Coil - Ford (3W7Z-12029-AA)
OEM Ford Coil
- List Price: $68.09
- You Save: $21.28 (31.3% off)
- Sale Price: $46.81
Details
- Genuine:
- SKU: 3W7Z-12029-AA
- Other Names: Ignition Coil, Direct Ignition Coil, Coil Assembly - Ignition
- Description:
Explorer, Mountaineer. F150, Mark LT. All models. Expedition. Excursion. Town Car. Mustang. Sohc. F350. 5.4l, 6.8l. 2-valve v8. F250 pick-up. 1997-07, 4.6L. 1997-07, 6.8L. 1997-07, 5.4L. E150-350 vans. 4.6L, with 2 valve.
- Condition: New
- Applications: 1997-99 LD. 1999-07 SUPER DUTY. F150 1997-03, HERITAGE 2004. F150 NEW STYLE 2004-08, MARK LT.
- Replaces: 8W7Z-12029-A, DG-540-
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 Ford Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 Lincoln Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 Mercury Grand Marquis | LS | 4.6L V8 - Flex |
2010 Ford Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 Ford F-150 | FX2, STX, XL, XLT | 4.6L V8 - Gas |
2010 Lincoln Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 Mercury Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 Ford Crown Victoria | LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
2009 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2009 Lincoln Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 Mercury Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 Ford Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 Ford E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 Ford F-150 | FX2, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.6L V8 - Gas |
2008 Lincoln Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 Mercury Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 Ford Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2007 Lincoln Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 Mercury Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 Ford Crown Victoria | Base, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 Ford Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2006 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Lincoln Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 Mercury Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2005 Ford Crown Victoria | Base, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 Ford Explorer | Eddie Bauer, Limited, XLT, XLT Sport | 4.6L V8 - Gas |
2005 Ford F-150 | STX, XL, XLT | 4.6L V8 - Gas |
2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Lincoln Town Car | Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 Mercury Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2005 Mercury Mountaineer | Base, Premier | 4.6L V8 - Gas |
2004 Ford Crown Victoria | Base, LX, LX Sport, Police Interceptor | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford Explorer | Eddie Bauer, Limited, NBX, XLT, XLT Sport | 4.6L V8 - Gas |
2004 Ford F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford Mustang | GT, Mach 1, SVT Cobra | 4.6L V8 - Gas |
2004 Lincoln Town Car | Executive, Executive L, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 Mercury Marauder | Base | 4.6L V8 - Gas |
2004 Mercury Mountaineer | Base, Premier | 4.6L V8 - Gas |
2003 Ford Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford Mustang | GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 4.6L V8 - Gas |
2003 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Executive Protection Series, Signature | 4.6L V8 - Gas |
2003 Mercury Grand Marquis | GS, LS, LSE | 4.6L V8 - Gas |
2003 Mercury Marauder | Base | 4.6L V8 - Gas |
2003 Mercury Mountaineer | Base | 4.6L V8 - Gas |
2002 Ford Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 Ford E-150 Econoline | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford Explorer | Eddie Bauer, Limited, XLT | 4.6L V8 - Gas |
2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Mustang | GT | 4.6L V8 - Gas |
2002 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2002 Mercury Mountaineer | Base | 4.6L V8 - Gas |
2001 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 Ford E-150 Econoline | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Mustang | GT, GT Bullitt, SVT Cobra | 4.6L V8 - Gas |
2001 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-250 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2000 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Mustang | GT | 4.6L V8 - Gas |
2000 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 Ford E-150 Econoline | Base, XL | 5.4L V8 - Gas |
1999 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Gas |
1999 Ford E-250 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1999 Ford E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1999 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
1999 Ford F-150 | Base, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1999 Lincoln Navigator | Base | 5.4L V8 - Gas |
1999 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 Ford E-150 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-250 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1998 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
1998 Ford F-150 | Base, Lariat, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford F-250 | Base, Lariat, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Lincoln Navigator | Base | 5.4L V8 - Gas |
1998 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 Ford E-150 Econoline | Base, XL | 5.4L V8 - Gas |
1997 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Gas |
1997 Ford E-250 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1997 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
1997 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
1997 Ford F-150 | Base, Lariat, XL, XLT | 5.4L V8 - Gas |
1997 Ford F-250 | Base, Lariat, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
Ford Parts Center
From humble beginnings in 1948, we have been expanding to offer OEM Ford Parts to Ford Owners and Ford Repair Shops across the nation. At OEMFord.Parts , we provide an easy to use Online Ford Parts catalog. Shop thousands of OEM Factory Ford Parts for your Ford, Lincoln or Mercury. We are committed to treating every customer with honesty, integrity and respect. OEMFord.parts is owned and operated by Bartow Ford, FL since 1948.
Ford
All OEM Ford replacement parts found on this site are endorsed by Ford Motor Company and feature the trusted Ford Parts or Motorcraft brand names and Warranty.