Coil - Ford (F5VY-19D798-A)
OEM Ford Coil
- List Price: $38.45
- You Save: $11.38 (29.6% off)
- Sale Price: $27.07
Details
- Genuine:
- SKU: F5VY-19D798-A
- Other Names: Clutch Coil, A/C Compressor Clutch Coil, Disc - Magnetic
- Description:
Explorer, Mountaineer. Expedition, Navigator. Cougar, Thunderbird. Freestar, Monterey. F150, Mark LT. Sable, Taurus. Mark VIII. Blackwood. Excursion. Villager. Town Car. Mustang. Focus. 4.6L. 1.9L. 5.0L. 4.0L. 3.0L ohv. 3.0L dohc. 2004-07, 2.3L. 2004-07, 2.0L. E150-350 vans. Without rear ac. Factory Installed Air Cond.
- Condition: New
- Applications: F150 NEW STYLE 2004-08, MARK LT.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2007 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 Ford Focus | S, SE, SES, ST | 2.0L L4 - Gas, 2.3L L4 - Gas |
2007 Ford Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 Ford Taurus | SE, SEL | 3.0L V6 - Gas |
2007 Mercury Monterey | Luxury | 4.2L V6 - Gas |
2006 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Ford Focus | ZX3, ZX4, ZX4 ST, ZX5, ZXW | 2.0L L4 - Gas, 2.3L L4 - Gas |
2006 Ford Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 Ford Mustang | GT | 4.6L V8 - Gas |
2006 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2006 Mercury Monterey | Luxury | 4.2L V6 - Gas |
2005 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford Focus | ZX3, ZX4, ZX4 ST, ZX5, ZXW | 2.0L L4 - Gas, 2.3L L4 - Gas |
2005 Ford Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2005 Ford Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Mercury Monterey | Base, Premier | 4.2L V6 - Gas |
2005 Mercury Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford Focus | LX, SE, ZTS, ZTW, ZX3, ZX5 | 2.3L L4 - Gas |
2004 Ford Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2004 Ford Mustang | GT, Mach 1, SVT Cobra | 4.6L V8 - Gas |
2004 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Mercury Monterey | Base, Premier | 4.2L V6 - Gas |
2004 Mercury Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford F-150 | Harley-Davidson Edition | 5.4L V8 - Gas |
2003 Ford Focus | LX, SE, ZTS, ZTW, ZX3, ZX5 | 2.3L L4 - Gas |
2003 Ford Mustang | GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary | 4.6L V8 - Gas |
2003 Ford Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2003 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2002 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford Escort | SE, ZX2 | 2.0L L4 - Gas |
2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford F-150 | Harley-Davidson Edition | 5.4L V8 - Gas |
2002 Ford Mustang | GT | 4.6L V8 - Gas |
2002 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2002 Lincoln Blackwood | Base | 5.4L V8 - Gas |
2002 Lincoln Navigator | Base | 5.4L V8 - Gas |
2002 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2002 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2002 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
2002 Mercury Villager | Base, Estate, Sport | 3.3L V6 - Gas |
2001 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2001 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford Escort | SE, ZX2 | 2.0L L4 - Gas |
2001 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
2001 Ford Mustang | GT, GT Bullitt, SVT Cobra | 4.6L V8 - Gas |
2001 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Ford Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2001 Lincoln Navigator | Base | 5.4L V8 - Gas |
2001 Lincoln Town Car | Base, Cartier, Cartier L, Executive, Executive L, Signature | 4.6L V8 - Gas |
2001 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2001 Mercury Mountaineer | Base | 5.0L V8 - Gas |
2001 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Mercury Villager | Base, Estate, Sport | 3.3L V6 - Gas |
2000 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2000 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Escort | LX, ZX2, ZX2 S/R | 2.0L L4 - Gas |
2000 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
2000 Ford Mustang | GT | 4.6L V8 - Gas |
2000 Ford Windstar | Base, LX, Limited, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
2000 Lincoln Navigator | Base | 5.4L V8 - Gas |
2000 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
2000 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
2000 Mercury Mountaineer | Base | 5.0L V8 - Gas |
2000 Mercury Villager | Base, Estate, Sport | 3.3L V6 - Gas |
1999 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1999 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford Escort | LX, SE, ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R | 2.0L L4 - Gas |
1999 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 Ford Explorer | Eddie Bauer, Limited, XLS, XLT | 5.0L V8 - Gas |
1999 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1999 Ford Windstar | 3.0L, Base, LX, SE, SEL | 3.0L V6 - Gas, 3.8L V6 - Gas |
1999 Lincoln Navigator | Base | 5.4L V8 - Gas |
1999 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1999 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1999 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1999 Mercury Tracer | GS, LS, Trio | 2.0L L4 - Gas |
1999 Mercury Villager | Base, Estate, Sport | 3.3L V6 - Gas |
1998 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1998 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 Ford Escort | LX, SE, ZX2 Cool Coupe, ZX2 Hot Coupe | 2.0L L4 - Gas |
1998 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1998 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1998 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1998 Lincoln Mark VIII | Base, LSC | 4.6L V8 - Gas |
1998 Lincoln Navigator | Base | 5.4L V8 - Gas |
1998 Lincoln Town Car | Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1998 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1998 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1998 Mercury Tracer | GS, LS, Trio | 2.0L L4 - Gas |
1997 Ford Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1997 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 Ford Escort | Base, LX, Sport | 2.0L L4 - Gas |
1997 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1997 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1997 Ford Thunderbird | LX | 4.6L V8 - Gas |
1997 Lincoln Mark VIII | Base, LSC | 4.6L V8 - Gas |
1997 Lincoln Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 Mercury Cougar | XR-7 | 4.6L V8 - Gas |
1997 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1997 Mercury Tracer | GS, LS, Trio | 2.0L L4 - Gas |
1996 Ford Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 Ford Escort | Base, LX, Sport | 1.9L L4 - Gas |
1996 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1996 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1996 Ford Thunderbird | LX | 4.6L V8 - Gas |
1996 Lincoln Mark VIII | Anniversary, LSC | 4.6L V8 - Gas |
1996 Lincoln Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1996 Mercury Cougar | XR-7 | 4.6L V8 - Gas |
1996 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1996 Mercury Tracer | Base, Trio | 1.9L L4 - Gas |
1995 Ford Escort | Base, LX, LX Sport | 1.9L L4 - Gas |
1995 Ford Mustang | GT, GTS, SVT Cobra | 5.0L V8 - Gas |
1995 Ford Thunderbird | LX | 4.6L V8 - Gas |
1995 Lincoln Mark VIII | Base, LSC | 4.6L V8 - Gas |
1995 Mercury Cougar | XR-7 | 4.6L V8 - Gas |
1995 Mercury Tracer | Base, Trio | 1.9L L4 - Gas |
Ford Parts Center
From humble beginnings in 1948, we have been expanding to offer OEM Ford Parts to Ford Owners and Ford Repair Shops across the nation. At OEMFord.Parts , we provide an easy to use Online Ford Parts catalog. Shop thousands of OEM Factory Ford Parts for your Ford, Lincoln or Mercury. We are committed to treating every customer with honesty, integrity and respect. OEMFord.parts is owned and operated by Bartow Ford, FL since 1948.
Ford
All OEM Ford replacement parts found on this site are endorsed by Ford Motor Company and feature the trusted Ford Parts or Motorcraft brand names and Warranty.