Coil Spring - Ford (9C2Z-5310-R)
OEM Ford Coil Spring
- List Price: $126.88
- You Save: $33.24 (26.2% off)
- Sale Price: $93.64
Details
- Genuine:
- SKU: 9C2Z-5310-R
- Positions: Front, Left, Right
- Other Names: Spring, Spring - Front
- Description:
E150-350 vans. Spring code r, ra. Code-9c24-5310-ra. Suspension Code:R.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Ford E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 Ford E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 Ford E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2009 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2008 Ford E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 Ford E-150 | Base | 5.4L V8 - Gas |
2004 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2003 Ford E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 Ford E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2002 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2001 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2000 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford E-150 Econoline | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1999 Ford E-250 Econoline | Base | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 Ford E-150 Econoline | Base, XL | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
1997 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
Ford Parts Center
From humble beginnings in 1948, we have been expanding to offer OEM Ford Parts to Ford Owners and Ford Repair Shops across the nation. At OEMFord.Parts , we provide an easy to use Online Ford Parts catalog. Shop thousands of OEM Factory Ford Parts for your Ford, Lincoln or Mercury. We are committed to treating every customer with honesty, integrity and respect. OEMFord.parts is owned and operated by Bartow Ford, FL since 1948.
Ford
All OEM Ford replacement parts found on this site are endorsed by Ford Motor Company and feature the trusted Ford Parts or Motorcraft brand names and Warranty.